Public Gold Price (24 Hours Live)
(Last updated 2012-02-15_16:55:38) | ||
PG Sell | PG Buy | |
(Inclusive all costs, Ex Penang, Malaysia) | ||
10 gram | RM 1,919.00 | RM 1,766.00 |
20 gram | RM 3,803.00 | RM 3,575.00 |
50 gram | RM 9,464.00 | RM 8,943.00 |
100 gram | RM 18,839.00 | RM 17,897.00 |
250 gram | RM 46,876.00 | RM 44,766.00 |
500 gram | RM 93,752.00 | RM 89,533.00 |
1 Dinar | RM 780.00 | RM 733.00 |
5 Dinar | RM 3,881.00 | RM 3,667.00 |
10 Dinar | RM 7,727.00 | RM 7,341.00 |
i-Series 22K Jewellery | ||
5 gram | RM 892.00 | RM 803.00 |
10 gram | RM 1,784.00 | RM 1,606.00 |
20 gram | RM 3,568.00 | RM 3,211.00 |
50 gram | RM 8,920.00 | RM 8,028.00 |
100 gram | RM 17,840.00 | RM 16,056.00 |
D-Series 22K Jewellery | ||
1 gram | RM 182.86 | RM 149.94 |
No comments:
Post a Comment