Wednesday, 15 February 2012

Public Gold Price (24 Hours Live)

(Last updated 2012-02-15_16:55:38)
 PG SellPG Buy
(Inclusive all costs, Ex Penang, Malaysia)
10 gramRM 1,919.00RM 1,766.00
20 gramRM 3,803.00RM 3,575.00
50 gramRM 9,464.00RM 8,943.00
100 gramRM 18,839.00RM 17,897.00
250 gramRM 46,876.00RM 44,766.00
500 gramRM 93,752.00RM 89,533.00
 
1 DinarRM 780.00RM 733.00
5 DinarRM 3,881.00RM 3,667.00
10 DinarRM 7,727.00RM 7,341.00
 
i-Series 22K Jewellery
5 gramRM 892.00RM 803.00
10 gramRM 1,784.00RM 1,606.00
20 gramRM 3,568.00RM 3,211.00
50 gramRM 8,920.00RM 8,028.00
100 gramRM 17,840.00RM 16,056.00
 
D-Series 22K Jewellery
1 gramRM 182.86RM 149.94

No comments:

Post a Comment